Official Rates
|
|
Low Season | Medium Season | High Season | Peak Season |
| Rates in Euros |
3 Feb - 16 Mar 18 Nov - 22 Dec |
17 Mar - 26 Apr |
27 Apr - 14 Oct | 1st Jul - 27 Jul |
| Classic | 230 | 290 | 390 | 420 |
| Superior | 310 | 380 | 525 | 550 |
| Deluxe | 390 | 480 | 660 | 690 |
| Junior Suite | 430 | 550 | 750 | 790 |
| Terrace Suite | 480 | 630 | 900 | 945 |
- Buffet breakfast 30 €
- Check-in time from 3pm - Check-out time 12 noon
- Extra bed 50 €
- Pet 50 €

